Nutritional Facts
Serving Size: 1/4 cup (34g)
Servings Per Container: 18
| Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 100 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | 2 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 0 mg | 0 % |
| Total Carbohydrate | 22 g | 7 % |
| Dietary Fiber | 3 g | 12 % |
| Sugars | 1 g | N/A |
| Protein | 3 g | 6 % |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 2 % | |
| Iron | 6 % | |
| * Percent Daily Values (DV) are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Ingredientsgarbanzo bean flour, potato starch, tapioca flour, whole grain sweet white sorghum flour, fava bean flour *Manufactured in a facility that also uses tree nuts and soy | ||
資料來源:Bob's Red Mill
以上資料只作參考之用,詳情請諮詢醫生
